|
|
Call Toll Free!
1-877-595-9616 |
|
Largest Authorized Stocking USA Distributor Representing
|
|
| Klockner Moeller | Complete Moeller PDF Catalog | Press Releases | Credit Policy | |
|
||||
| Klockner Moeller Electricity Terms A to B | ||||
| Acid Rain | Also called acid precipitation or acid deposition, acid rain is precipitation containing harmful amounts of nitric and sulfuric acids formed primarily by nitrogen oxides and sulfur oxides released into the atmosphere when fossil fuels are burned. It can be wet precipitation (rain, snow, or fog) or dry precipitation (absorbed gaseous and particulate matter, aerosol particles or dust). Acid rain has a pH below 5.6. Normal rain has a pH of about 5.6, which is slightly acidic. The term pH is a measure of acidity or alkalinity and ranges from 0 to 14. A pH measurement of 7 is regarded as neutral. Measurements below 7 indicate increased acidity, while those above indicate increased alkalinity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustment Bid | A bid that is used by the Independent System Operator to adjust supply or demand when congestion on the transmission system is anticipated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregator | Any marketer, broker, public agency, city, county, or special district that combines the loads of multiple end-use customers in facilitating the sale and purchase of electric energy, transmission, and other services on behalf of these customers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampere | The unit of measurement of electrical current produced in a circuit by 1 volt acting through a resistance of 1 ohm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancillary Services | Necessary services that must be provided in the generation and delivery of electricity. As defined by the Federal Energy Regulatory Commission, they include: coordination and scheduling services (load following, energy imbalance service, control of transmission congestion); automatic generation control (load frequency control and the economic dispatch of plants); contractual agreements (loss compensation service); and support of system integrity and security (reactive power, or spinning and operating reserves). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthracite |
The highest rank of coal; used primarily for residential and
commercial space heating. It is hard, brittle, and black lustrous
coal, often referred to as hard coal, containing a high percentage
of fixed carbon and a low percentage of volatile matter. The
moisture content of fresh-mined anthracite generally is less than 15
percent. The heat content of anthracite ranges from 22 to 28 million
Btu per ton on a moist, mineral-matter-free basis. The heat content
of anthracite coal consumed in the United States averages 25 million
Btu per ton, on the as-received basis (i.e., containing both
inherent moisture and mineral matter). Note: Since the 1980's,
anthracite refuse or mine waste has been used for steam electric
power generation. This fuel typically has a heat content of 15
million Btu per ton or less.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Power | The product of the voltage (in volts) and the current (in amperes). It comprises both active and reactive power. It is measured in “volt-amperes” and often expressed in “kilovolt-amperes” (kVA) or “megavolt-amperes” (MVA). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash |
Impurities consisting of silica, iron, alumina, and other
noncombustible matter that are contained in coal. Ash increases the
weight of coal, adds to the cost of handling, and can affect its
burning characteristics. Ash content is measured as a percent by
weight of coal on a "received" or a "dry" (moisture-free, usually
part of a laboratory analysis) basis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available but not Needed Capability | Net capability of
main generating units that are operable but not considered necessary
to carry load, and cannot be connected to load within 30 minutes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Revenue per Kilowatthour | The average revenue per kilowatthour of electricity sold by sector (residential, commercial, industrial, or other) and geographic area (State, Census division, and national), is calculated by dividing the total monthly revenue by the corresponding total monthly sales for each sector and geographic area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Revenue per Kilowatthour | The average revenue
per kilowatthour of electricity sold by sector (residential,
commercial, industrial, or other) and geographic area (State, Census
division, and national), is calculated by dividing the total monthly
revenue by the corresponding total monthly sales for each sector and
geographic area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrel | A volumetric unit of measure for crude oil and petroleum products equivalent to 42 U.S. gallons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Bill | A charge calculated through multiplication of the rate from the appropriate electric rate schedule by the level of consumption. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseload | The minimum amount of electric power delivered or required over a given period of time at a steady rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseload Capacity | The generating equipment normally operated to serve loads on an around-the-clock basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseload Plant | A
plant, usually housing high-efficiency steam-electric units, which
is normally operated to take all or part of the minimum load of a
system, and which consequently produces electricity at an
essentially constant rate and runs continuously. These units are
operated to maximize system mechanical and thermal efficiency and
minimize system operating costs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bbl | The abbreviation for barrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bcf | The abbreviation for 1 billion cubic feet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilateral Agreement | Written statement signed by a pair of communicating parties that specifies what data may be exchanged between them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilateral Contract | A
direct contract between the power producer and user or broker
outside of a centralized power pool or power exchange. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bituminous Coal | A dense coal, usually black,
sometimes dark brown, often with well-defined bands of bright and
dull material, used primarily as fuel in steam-electric power
generation, with substantial quantities also used for heat and power
applications in manufacturing and to make coke. Bituminous coal is
the most abundant coal in active U.S. mining regions. Its moisture
content usually is less then 20 percent. The heat content of
bituminous coal ranges from 21 to 30 million Btu per ton on a moist,
mineral-matter-free basis. The heat content of bituminous coal
consumed in the United States averages 24 million Btu per ton, on
the as-received basis (i.e., containing both inherent moisture and
mineral matter).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiler | A device for generating steam for power, processing, or heating purposes or for producing hot water for heating purposes or hot water supply. Heat from an external combustion source is transmitted to a fluid contained within the tubes in the boiler shell. This fluid is delivered to an end-use at a desired pressure, temperature, and quality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker | An entity that arranges the sale and purchase of electric energy, transmission, and other services between buyers and sellers, but does not take title to any of the power sold. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Btu (British Thermal Unit): | A standard unit for measuring the quantity of heat energy equal to the quantity of heat required to raise the temperature of 1 pound of water by 1 degree Fahrenheit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundled Utility Service | All generation, transmission, and distribution services provided by one entity for a single charge. This would include ancillary services and retail services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Definitions as provided by the Energy Information Administration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering Conversions
| Length,
Area, Mass Conversions |
Electrical Power Calcuations
| Moeller Stack Lights |
Electrical Terms |
Moeller Electric EASY
| Klockner Moeller Innovations