|
|
|
||
|
|
|||
|
Click Here to go directly to our online catalog at www.KlocknerMoeller.com |
|||
| Klockner Moeller |
Complete Moeller Electric
PDF Catalog |
Press Releases | Credit Policy |
| 1 Acre = | 43,560 Square Feet |
| 1 Atmosphere = | 33.9 Feet of Water |
| 1 Atmosphere = | 14.7 PSI |
| 1 BTU = | 777.5 Foot-Pounds |
| 1 BTU per Min = | 17.5 Watts |
| 1 BTU per Min = | 0.02 Horsepower |
| 1 Cubic Foot = | 7.48 Gallons |
| 1 Foot H O = | 0.43 PSI |
| 1 Gallon = | 4 Quarts |
| 1 Horsepower = | 745 Watts |
| 1 Inch = | 2.54 Centimeters |
| 1 Kilowatt = | 1.34 Horsepower |
| 1 Kilogram = | 2.2 Lb |
| 1 Ton (A/C) = | 12,000 BTUs / Hr |
| 1 Kilometer = | 0.6 Miles |
| 1 Knot = | 1.152 MPH |
| 1 Liter = | 1.05 Qts |
| 1 Meter = | 3.28 Feet |
| 1 Mile = | 5,280 Feet |
| 1 Mile = | 1,760 Yards |
| 1 Mile = | 1.6 Kilometers |
| 1 MPH = | 1.47 Feet per Sec |
| 1 MPH = | 0.447 Meters per Sec |
| 1 Nautical Mile = | 6,080 Feet |
| 1 Pound = | 16 Ounces |
| 1 Ton = | 2,000 Lbs |
| Indiv Heat (office) = | 200 BTU per Hr |
| 1 Week = | 168 Hours |
| 1 Week = | 10,080 Minutes |
| Speed of Sound (in air)= | 1,080 Ft per Sec |
| Speed of Light = | 186,300 Miles per Sec |
| Water = | 62.4 Lb per Cubic Ft |
| Water = | 8.34 Lbs per Gallon |
| Clay & Gravel = | 100 Lb per Cubic Ft |
| Cement = | 183 Lb per Cubic Ft |
| Steel = | 490 Lb per Cubic Ft |
| Circumference of Circle = | 3.1416 x Dia |
| Area of Circle = | 3.1416 x Radius |
|
Area of Triangle - |
½ x Base x Height |